| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Transportation | |
| BILL NUMBER: | S 2008 | |
| ACTION: | Favorable/Committee Substitute | |
| DATE: | March 3, 2004 | |
| TIME: | 3:15 p.m. -- 5:15 p.m. | |
| PLACE: | Room 37 (LL), Senate Office Bldg. | |
| OTHER COMMITTEE REFERENCES | ||
| Judiciary | ||
| Governmental Oversight and Productivity | ||
| Rules and Calendar | ||
| 03/03/2004 | 03/03/2004 | 03/03/2004 |
FINAL VOTE |
SENATORS |
#610740 Sebesta |
#501510 Geller |
Motion to report as CS |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Alexander | |||||||||
X | Bullard | |||||||||
X | Clary | |||||||||
X | Geller | |||||||||
X | Lynn | |||||||||
X | Webster | |||||||||
X | Wise | |||||||||
X | Klein, VICE-CHAIR | |||||||||
X | Sebesta, CHAIR | |||||||||
9 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03042004.0907 | Page 1 |